* This article introduces "Health Tech TREND REPORT" distributed by TechBlitz in a digest.If you would like to see the report, please contact us.
高齢化の進展が加速する中、世界中で健康寿命の延伸が社会課題となる一方、個人のレベルでも健康意識が高まってきているように感じられます。人工知能、通信、センシング技術の急速な発達ともあいまって、医療・ヘルスケア分野のデジタル化が加速し、リモート医療やヘルスケアデータの活用、よりパーソナライズされた医療の提供もますます現実味を帯びてきました。 その流れに呼応するように、ヘルスケア分野には医療機関向けの高度な技術から個人ユーザー向けのサービスまで、非常に幅広いスタートアップが誕生し、医療機関や製薬会社、医療機器会社との協業も多数進行しています。ヘルスケアの領域ではさらに、異業種からの参入が増加していることも見過ごせません。その代表格が、いわゆるテックジャイアントでしょう。* This article introduces "Health Tech TREND REPORT" distributed by TechBlitz in a digest.If you would like to see the report, please contact us.
In Japan, online medical treatment for first -consult patients has been lifted as a special measure for new colon virus infection measures, but patients around the world who want to avoid visiting medical institutions in consideration of the possibility of infection.Or first, the needs for online medical treatment services have increased rapidly among those who want to talk to doctors remotely.
98point6AI、テキスト、医師の力を組み合わせリモート診断を提供所在地 | US |
---|---|
創設年 | 2015年 |
資金調達額累計 | $247.3 M / Series E |
出資者 | Goldman Sachs, L Catterton, Activant Capital, etc. |
URL | https://www.98point6.com |
所在地 | US |
---|---|
創設年 | 2016年 |
資金調達額累計 | $15.3 M / Seed |
出資者 | Capital Factory, Micro Ventures, Dreamit Ventures |
URL | https://www.mdbox.com |
In an emergency medical practice where one minute and one second from diagnosis to treatment affect the situation, it is important not only as well as the accuracy of image diagnosis technology but also for use.In this report, an image diagnostic device with a superiority in particular is featured.In both cases, the AI analyzes image and supports doctors' prompt decision -making.
Viz.aiAIを活用した脳卒中の画像解析
所在地 | US |
---|---|
創設年 | 2016年 |
資金調達額累計 | $80.6 M / Series B |
出資者 | GV, Kleiner Perkins, CRV, Threshold, etc. |
URL | https://www.viz.ai |
所在地 | US |
---|---|
創設年 | 2015年 |
資金調達額累計 | $87.6 M / Series B |
出資者 | Applied Ventures, TDK Ventures, Intel Capital, Sony Innovation Fund,etc. |
URL | https://www.exo.inc/ |
The electronic data of the patient's treatment history is also progressing.In addition to AI assist technology that reduces the time when doctors fill in information and reduce effort, they share electronic data with medical institutions, which overlap the tests and incorrect multi -drugs.The platform that solves problems such as the lack of information at the time, and has also expanded the diagnosis of doctors and providing appropriate treatment.
PatientPing医療機関や介護施設の間で過去の治療経緯を共有所在地 | US |
---|---|
創設年 | 2013年 |
資金調達額累計 | $101.2 M / Series C |
出資者 | Andreessen Horowitz, GV, SV Angel, etc. |
URL | https://patientping.com |
所在地 | US |
---|---|
創設年 | 2016年 |
資金調達額累計 | $40.0 M / Series B |
出資者 | Venrock, First Round Capital, Marc Benioff , etc. |
URL | https://www.suki.ai |
Due to the effects of the new colon virus measures, demand for prescription drug delivery services is increasing.In this field, this report could not be introduced, but services such as the pharmacy version "Stripe", which supports pharmacy online and launching delivery services, are expanding their business.In addition, various solutions have emerged, from those that use the latest technology to those that incorporate the ideas of behavioral psychology, as well as measures to prevent forgetting to take drugs that lead to prolonged treatment and increase medical costs.。
Medly Pharmacyデジタル薬局による処方薬の同日配達所在地 | US |
---|---|
創設年 | 2017年 |
資金調達額累計 | $100.0 M / Series B |
出資者 | Volition Capital, Greycroft, Lerer Hippeau, etc. |
URL | https://medly.com |
所在地 | Finland |
---|---|
創設年 | 2016年 |
資金調達額累計 | $1.2 M / Seed |
出資者 | Amor & Labor, Butterfl y Ventures, Capital A Partners |
URL | https://popit.io |
As the number of elderly people living alone and living in nursing homes increases, various services that protect the mind and body of the elderly are born.In this report, a watching solution that takes into account the privacy of the elderly, and a companion robot that emphasizes the solution and social connection support, as the adverse effects of unwanted loneliness are pointed out to the mind and body.I did it.
Vayyar ImagingRF技術でプライバシーを守りながら転倒を検知所在地 | Israel |
---|---|
創設年 | 2011年 |
資金調達額累計 | $188.0 M / Series D |
出資者 | Bessemer Venture Partners, ClalTech, Battery Ventures, etc. |
URL | https://vayyar.com |
所在地 | Israel |
---|---|
創設年 | 2015年 |
資金調達額累計 | $58.0 M / Series B |
出資者 | iRobot, Toyota AI Ventures, Sompo Holdings, Samsung NEXT,Bloomberg Beta, etc. |
URL | http://www.intuitionrobotics.com |
AI -equipped wearable devices, which support the lives of people with hearing and visual impairments, have become increasingly improved and miniaturized in recent years.In addition to the wearable devices introduced below, while work and school classes have shifted to video conference platforms due to the expansion of the new colon virus infection, the conference is independent of the platform.There is also a closed caption technology that transcribes the voice that is exchanged in class.
OrCam文字を読み上げる、メガネ装着型ウェアラブル所在地 | Israel |
---|---|
創設年 | 2010年 |
資金調達額累計 | $86.4 M / Series Unknown |
出資者 | btov Partners, Intel Capital, Clal Insurance Enterprises Holdings, etc. |
URL | https://www.orcam.com/en |
所在地 | US |
---|---|
創設年 | 2017年 |
資金調達額累計 | $35.0 M / Series B |
出資者 | Sequoia Capital, First Round Capital, IVP etc. |
URL | https://whisper.ai |
When you hear that health data tracking with wearable devices aimed at managing health and problems, you can first imagine a smart watch represented by Apple Watch and Fitbit, but the following ring -shaped, patch.There are a wide variety of tools in this field, such as type or wearable, which specializes in monitoring specific diseases.
ŌURAバイタルデータを取得するスマートリング所在地 | Finland |
---|---|
創設年 | 2013年 |
資金調達額累計 | $48.3 M / Series B |
出資者 | Gradient Ventures, Forerunner Ventures, MSD Capital, etc. |
URL | https://ouraring.com |
所在地 | US |
---|---|
創設年 | 2015年 |
資金調達額累計 | $30.9 M / Series B |
出資者 | Founders Fund, Khosla Ventures, DCM Ventures, 500 Startups, etc. |
URL | https://siren.care |
There are many test kits that can easily collect urine, saliva, blood, etc. at home and perform health checks.There are a wide variety of items that can be inspected, such as those that are immediately known at home, from those that are immediately known to the lab to wait for the test results, but "busy", "embarrassing", "I want to do more often".More and more people are choosing home inspection services for reasons.
Vivoo自宅でできる尿検査キット所在地 | US |
---|---|
創設年 | 2018年 |
資金調達額累計 | $2.5 M / Seed |
出資者 | Draper Associates, Bayer Pharmaceuticals, Techstars, 500 Startups,etc. |
URL | https://vivoo.io |
所在地 | US |
---|---|
創設年 | 2015年 |
資金調達額累計 | $325.0 M/ Series D |
出資者 | Lux Capital, BlackRock, Highland Capital Partners, NextGen VenturePartners, etc. |
URL | https://www.everlywell.com |
People's mental health, such as stress, anxiety, depression, and sleep disorders, is regarded as a problem around the world.Under such circumstances, it is popular for services that can maintain mental health on their own through yoga, meditation programs using smartphone apps, and chat with AI counselors.In addition to the following, various technologies and services are born, such as mental care apps that use gaming technology targeting young people and more specialized solutions using VR technology.
Calmメンタルヘルスの改善をうながす瞑想アプリ所在地 | US |
---|---|
創設年 | 2012年 |
資金調達額累計 | $218.0 M / Series C |
出資者 | Lightspeed Venture Partners, Insight Partners, Goldman Sachs AssetManagement, Marc Benioff , etc. |
URL | https://www.calm.com |
所在地 | US |
---|---|
創設年 | 2017年 |
資金調達額累計 | $22.8 M / Series A |
出資者 | AI Fund, New Enterprise Associates, Jazz Venture Partners, etc. |
URL | https://woebothealth.com |
The awareness of untreated mental health issues has a significant impact on employees' performance, and many of the mental healthcare startups introduced on the previous page provide services for corporations.This page focuses on care support focusing on physical health, such as high blood pressure, heart disease, or back pain problems due to long -term seating staff who carry heavy luggage and long -term positioning posture.
Hello Heart高血圧や心疾患予防のための健康アプリ所在地 | US |
---|---|
創設年 | 2013年 |
資金調達額累計 | $23.2 M / Series B |
出資者 | Blue Run Ventures, Khosla Ventures, Maven Ventures,Resolute Ventures, etc. |
URL | https://www.helloheart.com |
所在地 | US |
---|---|
創設年 | 2015年 |
資金調達額累計 | $426.1 M / Series D |
出資者 | Atomico, Bessemer Venture Partners, Insight Partners, etc. |
URL | https://www.hingehealth.com |
In recent years, startup activities in the Femtech field, which focus on women's health, have been active.The contents are also rich in new generation physiological supplies, menstrual cycle tracking, pregnancy, infertility treatment, reducing menstrual syndrome (PMS), menstrual disorders, and testing for women's unique diseases.Technical development is being promoted to smart physiological products and aiming to detect early illness, and it is a very enjoyable field of future developments.
Carrot Fertility不妊治療を企業の福利厚生プログラムへ所在地 | US |
---|---|
創設年 | 2016年 |
資金調達額累計 | $39.2 M / Series B |
出資者 | Founders Fund, CRV, Y Combinator, etc. |
URL | https://www.get-carrot.com |
所在地 | Germany |
---|---|
創設年 | 2016年 |
資金調達額累計 | $8.0 M / Series A |
出資者 | Blossom Capital, Monkfi sh Equity, etc. |
URL | https://www.inne.io |
Demand for fitness courses available at home, due to the holidays of sports facilities due to the expansion of the new colon virus infection and lack of exercise while working at home.Various programs are provided, such as those that combine with interactive devices as shown below, and those that are targeted to middle -aged and elderly people.During this time, services that support outdoor activities have also increased the number of users.
VAHAAIを活用したフィットネス用ミラー型デバイス所在地 | Germany |
---|---|
創設年 | 2019年 |
資金調達額累計 | $29.6 M / Seed |
出資者 | Porsche Ventures, Global Founders Capital, HV Capital, etc. |
URL | https://vaha.com |
所在地 | US |
---|---|
創設年 | 2009年 |
資金調達額累計 | $151.9 M / Series F |
出資者 | Sequoia Capital, TCV, Sigma Partners, etc. |
URL | https://www.strava.com |
※紹介している企業情報は、「Health Tech Trend Report」制作当時のものです。* This article introduces "Health Tech TREND REPORT" distributed by TechBlitz in a digest.If you would like to see the report, please contact us.
Navigation Lists
Realistic for personalized medical care Helsstec, 12 hottest categories 1.Remote medical service 2.Image diagnosis using AI 3.Digitization of medical records 4.Prescription Delivery & Prevention of forgetting to take medicine 5.Watching the elderly 6.Accessibility 7.Wearable & health tracking 8.Home inspection service 9.Mental healthcare Ten.Healthcare support for employees 11.Femtech 12.FitnessCategory
Related Articles
Hot Articles