Apple's latest smartphone "iPhone X" to be released on November 3rd. The "iPhone 8" and "iPhone 8 Plus" will be released on September 22, and three models of iPhone will appear in 2017. Here, we will review the specifications of the three models again, so please refer to them when purchasing.
"IPhone X" "iPhone 8/8 Plus"The largest display size is the 5.8-inch iPhone X, but due to its almost bezel-less design, it's smaller than the iPhone 8 Plus. The size (width x height x depth) is 70.9 x 143.6 x 7.7 mm for iPhone X and 78.1 x 158.4 x 7.5 mm for iPhone 8 Plus. The iPhone 8 Plus weighs 202g, while the iPhone X weighs 174g. You can think of X as an intermediate size and weight between the 8 and 8 Plus.
The display is organic EL only for iPhone X, and the contrast ratio is as high as 1,000,000: 1 (8 is 1400: 1, 8 Plus is 1300: 1). The home button, which can be said to be a symbol of the conventional iPhone, has been abolished in iPhone X, and fingerprint authentication "Touch ID" can not be used. Instead, face recognition "Face ID" was adopted.
Like the iPhone 8 Plus, the iPhone X's camera has two lenses on the back, allowing you to use a high-quality zoom with a telephoto camera and a portrait mode that blurs the background of the subject. The difference is that the F value of the telephoto camera has improved from 2.8 of 8 Plus to 2.4, and the telephoto camera also supports optical image stabilization. You can shoot brighter and clearer with a telephoto camera.
Adoption of A11 Bionic chip equipped with a neural engine for machine learning, LTE with a maximum downlink speed of 800 Mbps (theoretical value) and its compatible band, IP67 waterproof / dustproof (dust), wireless charging (Qi standard), Apple Pay, stereo speaker , Not equipped with earphone jack, etc. are common to all three models.
The price of the SIM lock-free model sold by Apple is 78,800 yen for the iPhone 8 (64GB), 89,800 yen for the iPhone 8 Plus (64GB), and 112,800 yen for the iPhone X (64GB). The iPhone 8 (256GB) is 95,800 yen, the iPhone 8 Plus (256GB) is 106,800 yen, and the iPhone X (256GB) is 129,800 yen.
iPhone X | iPhone 8 | iPhone 8 Plus | |
---|---|---|---|
OS | iOS 11 | iOS 11 | iOS 11 |
Processor | A11 Bionic chip + M11 motion coprocessor | A11 Bionic chip + M11 motion coprocessor | A11 Bionic chip + M11 motion coprocessor |
Size (width x height x depth) | 70.9 × 143.6 × 7.7mm | 67.3 x 138.4 x 7.3 mm | 78.1 x 158.4 x 7.5 mm |
weight | 174g | 148g | 202g |
display | 5.8-inch Super Retina HD display | 4.7-inch Retina HD display | 5.5-inch Retina HD display |
resolution | 2436 x 1125 pixels (458ppi) | 1334 x 750 pixels (326ppi) | 1920 x 1080 pixels (401ppi) |
Contrast ratio | 1 million: 1 | 1400: 1 | 1300: 1 |
Maximum brightness | 625cd / m2 | 625cd / m2 | 625cd / m2 |
Touch ID | − | ○ (2nd generation) | ○ (2nd generation) |
Face ID | ○ ○ | − | − |
3D Touch | ○ ○ | ○ ○ | ○ ○ |
LTE | Maximum downlink 800Mbps | Maximum downlink 800Mbps | Maximum downlink 800Mbps |
LTE compatible band | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42) | Model A1906: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42) | Model A1906: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42) |
VoLTE | ○ ○ | ○ ○ | ○ ○ |
Wifi | 802.11a / b / g / n / ac, MIMO compatible | 802.11a / b / g / n / ac, MIMO compatible | 802.11a / b / g / n / ac, MIMO compatible |
Continuous talk time | Up to 21 hours | Up to 14 hours | Up to 21 hours |
Continuous use time | Internet use: Up to 12 hours Wireless video playback: Up to 13 hours Audio playback: Up to 60 hours | Internet use: Up to 12 hours Wireless video playback: Up to 13 hours Audio playback: Up to 40 hours | Internet use: Up to 13 hours Wireless video playback: Up to 14 hours Audio playback: Up to 60 hours |
Wireless charging | ○ ○ | ○ ○ | ○ ○ |
Out camera | 12 Megapixel Wide Angle Camera + 12 Megapixel Telephoto Camera Wide Angle: F1.8, Telephoto: F2.4 Dual Optical Image Stabilizer Optical Zoom, Up to 10x Digital Zoom Photo and Live Photos Wide Color Gamut Capture Quad LED True Tone Flash Slow Sync Portrait Mode Portrait Lighting (β version) | 12 Megapixel F1.8 Optical Image Stabilizer Digital Zoom with Up to 5x Photo and Live Photos Wide Color Gamut Capture Quad LED True Tone Flash and Slow Sync | 12 Megapixel Wide Angle Camera + 12 Megapixel Telephoto Camera Wide Angle: F1.8, Telephoto: F2.8 Optical Image Stabilizer Optical Zoom, Digital Zoom Up to 10x Photo and Live Photos Wide Color Gamut Capture Quad LED True Tone Flash and Slow Sync portrait mode Portrait lighting (β version) |
Video shooting | 4K video shooting (24fps, 30fps or 60fps) 1080p video shooting (30fps or 60fps) 1080p slow motion video (120fps or 240fps) Optical camera shake correction 2x optical zoom + 6x digital zoom | 4K video shooting (24fps, 30fps or 60fps) 1080p video shooting (30fps or 60fps) 1080p slow motion video (120fps or 240fps) Optical camera shake correction for video | 4K video shooting (24fps, 30fps or 60fps) 1080p video shooting (30fps or 60fps) 1080p slow motion video (120fps or 240fps) Optical camera shake correction 2x optical zoom + 6x digital zoom |
In-camera | 7 Megapixel F2.2 Portrait Mode Portrait Painting Animoji | 7 megapixel F2.2 | 7 megapixel F2.2 |
sensor | Barometer 3-axis gyro accelerometer proximity sensor ambient light sensor | Barometer 3-axis gyro accelerometer proximity sensor ambient light sensor | Barometer 3-axis gyro accelerometer proximity sensor ambient light sensor |
Body color | Space gray, silver | Space gray, silver, gold | Space gray, silver, gold |
NFC | ○ ○ | ○ ○ | ○ ○ |
Apple Pay | ○ ○ | ○ ○ | ○ ○ |
Waterproof and dustproof | IP67 | IP67 | IP67 |
speaker | stereo | stereo | stereo |
Price (SIM lock free version, tax not included) | 64GB: 112,800 yen 256GB: 129,800 yen | 64GB: 78,800 yen 256GB: 95,800 yen | 64GB: 89,800 yen 256GB: 106,800 yen |
Copyright © ITmedia, Inc. All Rights Reserved.
Category
Related Articles
Circus leader Yasuda ``At first, I felt a vague pain in my stomach. Mechanism (with image) 200...
Hot Articles